<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Ulysses &#187; climate change</title>
	<atom:link href="http://findingulysses.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingulysses.com</link>
	<description>Blog and discussion forum for residents of Trumansburg and Ulysses, New York</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>80 Degrees At Noon</title>
		<link>http://findingulysses.com/2010/05/02/80-degrees-at-noon/</link>
		<comments>http://findingulysses.com/2010/05/02/80-degrees-at-noon/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:15:34 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Life in Ulysses]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=1128</guid>
		<description><![CDATA[I'm wondering what the climate memories of Trumansburg natives are, and how they're living differently in warm years like this one has proven to be.]]></description>
			<content:encoded><![CDATA[<p>At noontime today, the air temperature had already reached 80 degrees.  We had similar heat yesterday.  Area farmers and horticulturalists say that plants are growing something like three weeks ahead of schedule.</p>
<p>I grew up in Central New York, and in my memory, a day in early May where the temperatures reached the high 80s was extremely rare.  I&#8217;m wondering what the memories of Trumansburg natives are, and how they&#8217;re living differently in warm years like this one has proven to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2010/05/02/80-degrees-at-noon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arcuri Sold Out The Earth For 19 Cents</title>
		<link>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/</link>
		<comments>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:28:37 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[American Clean Energy and Security Act]]></category>
		<category><![CDATA[arcuri]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=585</guid>
		<description><![CDATA[It seems that the average household expense from the American Clean Energy and Security Act in New York State would be much lower than the national average: 19 cents a day.  New York's expense would be the second lowest in the United States, behind only Florida.  Why would Arcuri oppose this?]]></description>
			<content:encoded><![CDATA[<p>On Sunday, <a href="http://findingulysses.com/2009/06/27/trumansburgs-congressman-votes-to-do-nothing-about-climate-change/">I wrote</a> about the astounding lack of sense in the justifications by our U.S. Representative, <a href="http://www.zimbio.com/Mike+Arcuri">Michael Arcuri</a>, for his vote on Friday against the American Clean Energy and Security Act.  Arcuri had attempted to cast his vote as a defense of the Upstate New York economy, though the average American household expense resulting from the legislation would be just 48 cents per day, according to the Congressional Budget office.</p>
<p>Upon reading an analysis of the cost of the legislation by political site <a href="http://www.fivethirtyeight.com/2009/06/cap-and-trade-state-by-state.html">FiveThirtyEight</a>, I find out this morning that Arcuri&#8217;s statements were even more off base.  It seems that the average household expense from the legislation in New York State would be much lower than the national average: 19 cents a day &#8211; an amount easily offset by replacing an inefficient lightbulb.  New York&#8217;s expense would be the second lowest in the United States, behind only Florida.</p>
<p>If New York&#8217;s energy expenses would be increased at a lower rate than any other state than Florida, wouldn&#8217;t that make our state <i>more</i> attractive to businesses and individuals looking to relocate?  Once again, Mike Arcuri doesn&#8217;t seem to have been able to think things through.  He&#8217;s thrown away for both environmental and economic improvement for our region.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trumansburg&#8217;s Congressman Votes To Do Nothing About Climate Change</title>
		<link>http://findingulysses.com/2009/06/27/trumansburgs-congressman-votes-to-do-nothing-about-climate-change/</link>
		<comments>http://findingulysses.com/2009/06/27/trumansburgs-congressman-votes-to-do-nothing-about-climate-change/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:47:27 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[arcuri]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=583</guid>
		<description><![CDATA[Michael Arcuri's claims just don't match the facts.  Either Arcuri isn't aware of the facts, or he doesn't care about them, and doesn't think that we'll be able to tell the difference.  Whichever is the case, Arcuri's actions in opposition of the American Clean Energy and Security Act demonstrate that he is unsuited to the responsibilities of representing our district in the U.S. House of Representatives.]]></description>
			<content:encoded><![CDATA[<p>When Trumansburg Democrats voted for Congressman <a href="http://thatsmycongress.com/house/repArcuriNY24111.html">Mike Arcuri</a> in 2006 and 2008, did they think they were voting for someone who would help Republican politicians block action on climate change?  That&#8217;s just what happened yesterday, as Representative Arcuri voted with the Republicans yet again.  This time, Arcuri was trying to prevent H.R. 2454, the American Clean Energy and Security Act, which would establish a cap-and-trade system to reduce greenhouse gas emissions over the next generation.</p>
<p>Congressman Arcuri <a href="http://www.syracuse.com/news/index.ssf/2009/06/two_cny_congressmen_split_with.html">made the following argument in defense</a> of his opposition to the Obama-backed climate legislation: <i>&#8220;We all know that New York state already has some of the highest electricity rates in the country, and if those rates were to dramatically increase as a result of this legislation, it would almost certainly cost jobs in Upstate New York and discourage new businesses from locating here.&#8221;</i></p>
<p>To anyone with a scrap of critical thinking skills, this argument is plain nonsense.  A national bill that creates a national cap-and-trade system won&#8217;t discriminate against Upstate New York <i>unless</i> industries here decide to continue to pollute the atmosphere.  That&#8217;s not a regime under which new businesses would be discouraged from locating in our region.</p>
<p>Besides that, our expenses won&#8217;t be significantly affected by the American Clean Energy and Security Act, if it passes the Senate.  That&#8217;s not my opinion.  It&#8217;s the <A href="http://www.cbo.gov/ftpdocs/103xx/doc10327/06-19-CapTradeCosts.htm">judgment of the non-partisan Congressional Budget Office</a>, which has calculated that the American American will only have an increase in expenses of 48 cents per day resulting from the legislation.  Furthermore, that judgment does not take into account the increasing economic burden created by climate change.</p>
<p>Michael Arcuri&#8217;s claims just don&#8217;t match the facts.  Either Arcuri isn&#8217;t aware of the facts, or he doesn&#8217;t care about them, and doesn&#8217;t think that we&#8217;ll be able to tell the difference.  Whichever is the case, Arcuri&#8217;s actions in opposition of the American Clean Energy and Security Act demonstrate that he is unsuited to the responsibilities of representing our district in the U.S. House of Representatives.  He has repeatedly voted against the progressive values of our community, and merits a progressive challenge for the 2010 election, either from within the Democratic Party, or from without.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2009/06/27/trumansburgs-congressman-votes-to-do-nothing-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
