<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Ulysses &#187; economy</title>
	<atom:link href="http://findingulysses.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingulysses.com</link>
	<description>Blog and discussion forum for residents of Trumansburg and Ulysses, New York</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mike Arcuri Won&#8217;t Support Fiscally Conservative Bill</title>
		<link>http://findingulysses.com/2010/05/31/mike-arcuri-wont-support-fiscally-conservative-bill/</link>
		<comments>http://findingulysses.com/2010/05/31/mike-arcuri-wont-support-fiscally-conservative-bill/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:12:10 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[arcuri]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[maurice hinchey]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war is making you poor]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=1179</guid>
		<description><![CDATA[H.R. 5353 gives Congressman Mike Arcuri a chance to dramatically cut taxes and pay down the deficit, but Arcuri won't sign his name to the effort.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thatsmycongress.com/house/repArcuriNY24111.html">Mike Arcuri</a>, the Blue Dog Democrat who sits in Congress for us here in Trumansburg, likes to claim that he&#8217;s a &#8220;fiscal conservative&#8221;.  Fiscal conservatism is how Congressman Arcuri justifies running to join the Republicans to vote against health care reform, and against climate legislation.</p>
<p>Is Representative Arcuri truly &#8220;fiscally conservative&#8221;, though, or does he just use that term as an excuse to support the Republican agenda?  A recently introduced bill, H.R. 5353, provides a good test of Arcuri&#8217;s true fiscal character.</p>
<p>H.R. 5353 would eliminate federal taxes on the first $35,000 of every American&#8217;s income ($70,000 for married couples).  Just think of how that tax cut could help you in these economically difficult times.  The bill would also pay off 16 billion dollars of the federal budget deficit, providing a savings for the American people that will compound year after year.</p>
<p>How would H.R. 5353 accomplish this feat?  It would merely require the Pentagon to pay for its activities through its official budget, rather than taking hundreds of billions of dollar in extra requests to Congress.  So long as the Pentagon cuts its most outrageous pork barrel spending &#8211; such as <a href="http://thatsmycongress.com/index.php/2010/05/29/wasteful-pentagon-program-supported-by-nearly-half-of-house-democrats/">money just approved for a second engine for the F-35, a single engine airplane</a> &#8211; this requirement shouldn&#8217;t be a problem.  The U.S. military budget is so filled with waste that it&#8217;s as large as the military budgets of all the other nations on Earth combined.  Our planet&#8217;s 2nd largest military budget is from the European Union, and they&#8217;re U.S. allies.</p>
<p><A href="http://thatsmycongress.com/house/repHincheyNY22111.html">Maurice Hinchey</a>, the U.S. Representative for the district that includes our neighbor Ithaca, has cosponsored the bill.  But Michael Arcuri?  Apparently he doesn&#8217;t approve of this sort of fiscal conservatism.  H.R. 5353 gives Arcuri a chance to dramatically cut taxes and pay down the deficit, but <A href="http://takeback24.blogspot.com/2010/05/arcuri-isnt-helping-effort-to-lower.html">Arcuri won&#8217;t sign his name to the effort</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2010/05/31/mike-arcuri-wont-support-fiscally-conservative-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trumansburg Home Values Stabilize After 2008 Slip</title>
		<link>http://findingulysses.com/2010/03/30/trumansburg-home-values-stabilize-after-2008-slip/</link>
		<comments>http://findingulysses.com/2010/03/30/trumansburg-home-values-stabilize-after-2008-slip/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:18:09 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Life in Ulysses]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=1100</guid>
		<description><![CDATA[According to Zillow, the value of homes in Trumansburg has leveled out, and even improved very slightly, after a significant drop in 2008.  Zillow&#8217;s calculation of our village&#8217;s average home value is now at $175,900 &#8211; about $14,000 lower than it was at the height of the market in 2008, but still a 4.3 [...]]]></description>
			<content:encoded><![CDATA[<p>According to <A href="http://www.zillow.com/local-info/NY-Trumansburg/r_27479/">Zillow</a>, the value of homes in Trumansburg has leveled out, and even improved very slightly, after a significant drop in 2008.  Zillow&#8217;s calculation of our village&#8217;s average home value is now at $175,900 &#8211; about $14,000 lower than it was at the height of the market in 2008, but still a 4.3 percent increase from last year&#8217;s low.  This statistic was most recently calculated at the beginning of March.</p>
<p>There are 18 homes for sale in Trumansburg now, and 13 homes have recently been sold.  The median listing price for homes currently for sale in Trumansburg is $234,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2010/03/30/trumansburg-home-values-stabilize-after-2008-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan Cafe Working To Keep Open After 2 Years</title>
		<link>http://findingulysses.com/2010/02/03/artisan-cafe-working-to-keep-open-after-2-years/</link>
		<comments>http://findingulysses.com/2010/02/03/artisan-cafe-working-to-keep-open-after-2-years/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:27:52 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses Businesses]]></category>
		<category><![CDATA[artisan cafe]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=987</guid>
		<description><![CDATA[The Artisan Cafe in Trumansburg has been open for business for 2 years now, and is dedicated to remaining open in spite of the difficulties expected for a storefront opening up in a time of economic recession.]]></description>
			<content:encoded><![CDATA[<p>The Artisan Cafe has sent out the following message to fans throughout Trumansburg and beyond, a message that combines an understanding of economic difficulty with a determination to persevere:</p>
<blockquote><p><i>&#8220;Yes, we have reached a milestone of two years at The Artisan Cafe. It hasn&#8217;t been easy but we are trying to hang in there despite all the inherent problems of running a new business in a difficult economy. As a thank you to all our customers we will be open Thursday from 11am until 8pm in addition to Friday, Saturday, and Sunday. We will also offer two dollars off every sandwich and entree all day Thursday, Friday, and Saturday! We hope to see you all during our Anniversary. For those of you who are having parties for the Super Bowl, remember we offer to go meals. We will have chili. burgers and our amazing cheesesteaks on the menu as well as our lunch menu to go all day Sunday. Just be sure to call in advance with orders. 387-4993. Thank you all for a great two years.&#8221;</i></p></blockquote>
<p>In a time when some big restaurant chains have gone out of business, the Artisan Cafe remains, giving us opportunity for an occasional bite of comfort to help us get through the hard times.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2010/02/03/artisan-cafe-working-to-keep-open-after-2-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mike Arcuri Votes For Tax Cut For the Rich</title>
		<link>http://findingulysses.com/2009/12/04/mike-arcuri-votes-for-tax-cut-for-the-rich/</link>
		<comments>http://findingulysses.com/2009/12/04/mike-arcuri-votes-for-tax-cut-for-the-rich/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:43:16 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[arcuri]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democr]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mike arcuri]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=849</guid>
		<description><![CDATA[Yesterday, Mike Arcuri voted for H.R. 4154, a bill which gives a tax cut of 18 percent, but applies exclusively to the extremely wealthy.]]></description>
			<content:encoded><![CDATA[<p>A bit of sour news for Ulysses Democrats: Yesterday, Congressman Mike Arcuri voted for H.R. 4154, a bill introduced by fellow Blue Dog Earl Pomeroy.  The legislation gives a tax cut of 18 percent, which applies exclusively to the extremely wealthy.</p>
<p>Current tax law gave an exemption for the first million dollars of this form of income.  Under the bill Arcuri voted for, that exemption will be raised to three and a half million dollars.</p>
<p>Middle class and working poor Americans won&#8217;t see one single cent of savings from this tax cut.  In fact, we&#8217;ll be paying for this widened tax loophole for wealthy Americans.  It&#8217;s going to cost the federal government hundreds of billions of dollars, a debt our taxes will have to pay off &#8211; with interest.</p>
<p>For years, when the Republicans were in charge, I heard Democrats complain about tax cuts targeted to benefit the wealthiest Americans.  Will Democrats be silent now, when one of their own in Congress has voted in favor of the same sort of scheme?</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2009/12/04/mike-arcuri-votes-for-tax-cut-for-the-rich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arcuri Sold Out The Earth For 19 Cents</title>
		<link>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/</link>
		<comments>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:28:37 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[American Clean Energy and Security Act]]></category>
		<category><![CDATA[arcuri]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=585</guid>
		<description><![CDATA[It seems that the average household expense from the American Clean Energy and Security Act in New York State would be much lower than the national average: 19 cents a day.  New York's expense would be the second lowest in the United States, behind only Florida.  Why would Arcuri oppose this?]]></description>
			<content:encoded><![CDATA[<p>On Sunday, <a href="http://findingulysses.com/2009/06/27/trumansburgs-congressman-votes-to-do-nothing-about-climate-change/">I wrote</a> about the astounding lack of sense in the justifications by our U.S. Representative, <a href="http://www.zimbio.com/Mike+Arcuri">Michael Arcuri</a>, for his vote on Friday against the American Clean Energy and Security Act.  Arcuri had attempted to cast his vote as a defense of the Upstate New York economy, though the average American household expense resulting from the legislation would be just 48 cents per day, according to the Congressional Budget office.</p>
<p>Upon reading an analysis of the cost of the legislation by political site <a href="http://www.fivethirtyeight.com/2009/06/cap-and-trade-state-by-state.html">FiveThirtyEight</a>, I find out this morning that Arcuri&#8217;s statements were even more off base.  It seems that the average household expense from the legislation in New York State would be much lower than the national average: 19 cents a day &#8211; an amount easily offset by replacing an inefficient lightbulb.  New York&#8217;s expense would be the second lowest in the United States, behind only Florida.</p>
<p>If New York&#8217;s energy expenses would be increased at a lower rate than any other state than Florida, wouldn&#8217;t that make our state <i>more</i> attractive to businesses and individuals looking to relocate?  Once again, Mike Arcuri doesn&#8217;t seem to have been able to think things through.  He&#8217;s thrown away for both environmental and economic improvement for our region.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulysses Democrats Put New Web Site Online</title>
		<link>http://findingulysses.com/2008/05/01/ulysses-democrats-put-new-web-site-online/</link>
		<comments>http://findingulysses.com/2008/05/01/ulysses-democrats-put-new-web-site-online/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:16:14 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Ulysses Town Politics]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ulysses]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=367</guid>
		<description><![CDATA[The Ulysses Democrats have a new web site online.  There&#8217;s not yet a great deal of content, with the site being so new, but the Town of Ulysses Democratic Committee Diversity and Inclusiveness Plan and Profile will be of interest to fair-minded voters, and of people who want to understand the economic nature of [...]]]></description>
			<content:encoded><![CDATA[<p>The Ulysses Democrats have a <a href="http://www.ulyssesdemocrats.com/">new web site</a> online.  There&#8217;s not yet a great deal of content, with the site being so new, but the <a href="http://ulyssesdemocrats.com/?p=4">Town of Ulysses Democratic Committee Diversity and Inclusiveness Plan and Profile</a> will be of interest to fair-minded voters, and of people who want to understand the economic nature of Ulysses residents.</p>
<blockquote><p><i>&#8220;The Committee has made every effort to encourage Democrats from varied backgrounds to join and participate in Committee activities. Members of the Committee have taken to heart the task of increasing the racial, socio-economic, age and gender diversity within the community.&#8221;</i></p></blockquote>
<p>Can we expect to see that kind of planning for diversity from the Ulysses Republicans?  Any Ulysses Republicans want to inform me on that matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2008/05/01/ulysses-democrats-put-new-web-site-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.75 Dollars Per Gallon of Gasoline in Trumansburg</title>
		<link>http://findingulysses.com/2008/04/30/375-dollars-per-gallon-of-gasoline-in-trumansburg/</link>
		<comments>http://findingulysses.com/2008/04/30/375-dollars-per-gallon-of-gasoline-in-trumansburg/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:04:00 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Life in Ulysses]]></category>
		<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trumansburg]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=366</guid>
		<description><![CDATA[We're already well above the national average at $3.75 per gallon of gasoline here in Trumansburg.  4.1 cents per gallon of gasoline to go until we're paying four dollars per gallon.  ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got it better than they do down in Ithaca, where a friend tells me she filled up today at the price of $3.80 per gallon.  Yet, we&#8217;re well above the national average at $3.75 per gallon of gasoline here in Trumansburg.</p>
<p>Actually, that&#8217;s $3.75.9 per gallon, to be precise.  24.1 cents per gallon of gasoline to go until we&#8217;re paying four dollars per gallon.  </p>
<p>How soon will we make it to that point?  It seems silly to predict, though gasoline prices typically go up during the summer time.</p>
<p>My family is not planning any long vacations this summer.  I wouldn&#8217;t be surprised to see others staying closer to home as well.</p>
<p>It&#8217;s a national story, of course, and that means that we ought not to expect quite so many visitors as usual either&#8230; and perhaps a more local audience for the Grassroots Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2008/04/30/375-dollars-per-gallon-of-gasoline-in-trumansburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Economy</title>
		<link>http://findingulysses.com/2007/11/10/4-per-gallon/</link>
		<comments>http://findingulysses.com/2007/11/10/4-per-gallon/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 21:46:40 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses Businesses]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[main street]]></category>

		<guid isPermaLink="false">http://findingulysses.com/2007/11/10/4-per-gallon/</guid>
		<description><![CDATA[On the north end of town, the Village Greenhouse is finally gone, and the video store in the new building next to what used to be the Big M is, according to the sign in the window, &#8220;very closed&#8221;.
In the middle of Trumansburg, the new awning for the improved and enlarged Little Venice is up.
On [...]]]></description>
			<content:encoded><![CDATA[<p>On the north end of town, the Village Greenhouse is finally gone, and the video store in the new building next to what used to be the Big M is, according to the sign in the window, &#8220;very closed&#8221;.</p>
<p>In the middle of Trumansburg, the new awning for the improved and enlarged Little Venice is up.</p>
<p>On the south end of the village, gasoline is selling for $3.30 a gallon (or, as the sign would have us believe, just $3.299).  How much longer before Trumansburg pays $4.00 per gallon?  Any friendly bets on that?</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2007/11/10/4-per-gallon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
