<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Ulysses &#187; global warming</title>
	<atom:link href="http://findingulysses.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingulysses.com</link>
	<description>Blog and discussion forum for residents of Trumansburg and Ulysses, New York</description>
	<lastBuildDate>Sat, 21 Apr 2012 19:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Arcuri Sold Out The Earth For 19 Cents</title>
		<link>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/</link>
		<comments>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:28:37 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[American Clean Energy and Security Act]]></category>
		<category><![CDATA[arcuri]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://findingulysses.com/?p=585</guid>
		<description><![CDATA[It seems that the average household expense from the American Clean Energy and Security Act in New York State would be much lower than the national average: 19 cents a day.  New York's expense would be the second lowest in the United States, behind only Florida.  Why would Arcuri oppose this?]]></description>
			<content:encoded><![CDATA[<p>On Sunday, <a href="http://findingulysses.com/2009/06/27/trumansburgs-congressman-votes-to-do-nothing-about-climate-change/">I wrote</a> about the astounding lack of sense in the justifications by our U.S. Representative, <a href="http://www.zimbio.com/Mike+Arcuri">Michael Arcuri</a>, for his vote on Friday against the American Clean Energy and Security Act.  Arcuri had attempted to cast his vote as a defense of the Upstate New York economy, though the average American household expense resulting from the legislation would be just 48 cents per day, according to the Congressional Budget office.</p>
<p>Upon reading an analysis of the cost of the legislation by political site <a href="http://www.fivethirtyeight.com/2009/06/cap-and-trade-state-by-state.html">FiveThirtyEight</a>, I find out this morning that Arcuri&#8217;s statements were even more off base.  It seems that the average household expense from the legislation in New York State would be much lower than the national average: 19 cents a day &#8211; an amount easily offset by replacing an inefficient lightbulb.  New York&#8217;s expense would be the second lowest in the United States, behind only Florida.</p>
<p>If New York&#8217;s energy expenses would be increased at a lower rate than any other state than Florida, wouldn&#8217;t that make our state <i>more</i> attractive to businesses and individuals looking to relocate?  Once again, Mike Arcuri doesn&#8217;t seem to have been able to think things through.  He&#8217;s thrown away for both environmental and economic improvement for our region.</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2009/06/30/arcuri-sold-out-the-earth-for-19-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Winters Are Indeed Warmer</title>
		<link>http://findingulysses.com/2008/01/13/yes-winters-warmer/</link>
		<comments>http://findingulysses.com/2008/01/13/yes-winters-warmer/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 09:58:09 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Life in Ulysses]]></category>
		<category><![CDATA[Ulysses in the World]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://findingulysses.com/2008/01/13/yes-winters-warmer/</guid>
		<description><![CDATA[People here in Ulysses who have been paying attention didn&#8217;t need a study by Elizabeth Burakowski to tell us that our winters are getting warmer. Still, thanks to her for doing the work to confirm our suspicions. Burakowski, a graduate student at University of New Hampshire&#8217;s Institute for the Study of Earth, Oceans and Space, [...]]]></description>
			<content:encoded><![CDATA[<p>People here in Ulysses who have been paying attention didn&#8217;t need a study by Elizabeth Burakowski to tell us that our winters are getting warmer.  Still, thanks to her for doing the work to confirm our suspicions.</p>
<p>Burakowski, a graduate student at University of New Hampshire&#8217;s Institute for the Study of Earth, Oceans and Space, found that winters in the Northeastern United States have been especially sensitive to climate change.  Of all our seasons, our winters &#8211; the particular character of which make our region so distinctive &#8211; have warmed the most.  The amount of snow we get during the winter has decreased as well.</p>
<p>I was born and grew up in Central and Western New York, and I don&#8217;t remember such long stretches of balmy winter weather when I was a kid.  This year, we didn&#8217;t even get a frost until almost November, and though we&#8217;ve had some very nippy days, the winter has been mild on the whole so far, like <a href="http://findingulysses.com/2007/01/05/50-degree-january-night/">last year&#8217;s</a>.</p>
<p>My winter play as a child was made of snow forts.  My kids are practicing riding the bicycle, climbing trees or playing with a ball.</p>
<p>(Source: <a href="http://news.yahoo.com/s/ap/20080113/ap_on_re_us/northeast_milder_winters;_ylt=AnEWHIwUiY5T8wHBkxunB_0PLBIF">Associated Press</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://findingulysses.com/2008/01/13/yes-winters-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

